Introduction Date: | June 5, 2007 | Discontinued Date: | February 26, 2008 |
Processors: | 1 (2 Cores) | Architecture: | 64-Bit |
Geekbench 2 (32): | 2901 | Geekbench 2 (64): | 3225 |
Geekbench 3 (32): | 1059 | Geekbench 3 (32): | 1752 |
Geekbench 3 (64): | 1213 | Geekbench 3 (64): | 2054 |
Geekbench 4 (SC): | 1349 | Geekbench 4 (MC): | 1959 |
Geekbench 5 (SC): | N/A | Geekbench 5 (MC): | N/A |
Processor Speed: | 2.2 GHz | Processor Type: | Core 2 Duo (T7500) |
Details: | The Intel "Core 2 Duo" (T7500) 65 nm "Merom" processor includes two independent processor "cores" on a single silicon chip. Also see: How much faster are the MacBook Pro Core 2 Duo "Mid-2007/Santa Rosa" models compared to the "Core 2 Duo" models that they replaced? |
Turbo Boost: | N/A | Custom Speeds: | N/A |
Processor Upgrade: | Soldered | FPU: | Integrated |
System Bus Speed: | 800 MHz | Cache Bus Speed: | 2.2 GHz (Built-in) |
ROM/Firmware Type: | EFI | EFI Architecture: | 64-Bit |
L1 Cache: | 32k/32k | L2/L3 Cache: | 4 MB (on chip) |
RAM Type: | PC2-5300 DDR2 | Min. RAM Speed: | 667 MHz |
Details: | Supports 667 MHz PC2-5300 DDR2 SDRAM. Also see: How do you upgrade the RAM in the MacBook Pro? How much RAM of what type does it support? |
Standard RAM: | 2 GB | Maximum RAM: | 6 GB* |
Details: | 2 GB installed as two 1 GB modules. No slots free. *Apple officially supports a maximum of 4 GB of RAM but third-parties have been able to upgrade the system to 6 GB of RAM using one 2 GB and one 4 GB memory module. In the US (and many other countries), site sponsor Other World Computing sells memory -- as well as other upgrades -- for this MacBook Pro. In the UK, site sponsor Flexx sells memory and other upgrades for this MacBook Pro. In Germany, site sponsor CompuRAM sells memory and other upgrades for this MacBook Pro. Also see: Actual Max RAM of All G3 & Later Macs. |
Motherboard RAM: | None | RAM Slots: | 2 |
Video Card: | GeForce 8600M GT | VRAM Type: | GDDR3 SDRAM |
Details: | The NVIDIA GeForce 8600M GT with 128 MB of GDDR3 SDRAM uses a 16 lane PCI Express bus. |
Standard VRAM: | 128 MB | Maximum VRAM: | 128 MB |
Built-in Display: | 15.4" Widescreen | Native Resolution: | 1440x900 |
Details: | 15.4" color "matte" or "glossy" "mercury-free power-efficient LED-backlit" widescreen TFT active-matrix display with a 1440 by 900 native resolution. Apple reports that the system also supports "1280 by 800, 1152 by 720, 1024 by 640, and 800 by 500 at 16:10 aspect ratio; 1024 by 768, 800 by 600, and 640 by 480 at 4:3 aspect ratio; 1024 by 768, 800 by 600, and 640 by 480 at 4:3 aspect ratio stretched; 720 by 480 at 3:2 aspect ratio, [and] 720 by 480 at 3:2 aspect ratio stretched." In the UK, site sponsor ALB Repair offers component-level logic board repair, display repair, and other repair services for this MacBook Pro. No fix, no fee! In Spain, site sponsor iRepairs provides affordable repair and data recovery services. In-person and by mail repair services include the display, battery, keyboard, motherboard, and more for this MacBook Pro. |
2nd Display Support: | Dual/Mirroring | 2nd Max. Resolution: | 2560x1600 |
Details: | Simultaneously supports native resolution on the internal display and a maximum of 2560x1600 on an external display. |
Standard Storage: | 120 GB HDD | Std. Storage Speed: | 5400 RPM |
Details: | This model also could be configured with a 160 GB 5400 RPM, 160 GB 7200 RPM, or 200 GB 4200 RPM hard drive. In the US (and many other countries), site sponsor Other World Computing sells storage upgrades for this MacBook Pro. In the UK and Ireland, site sponsor Flexx sells storage upgrades for this MacBook Pro. Also see: SSD Compatibility Guide for All G3 & Later Macs. |
Storage Dimensions: | 2.5" (9.5 mm) | Storage Interface: | Serial ATA (1.5 Gb/s) |
Standard Optical: | 8X DL "SuperDrive" | Standard Disk: | None |
Standard Modem: | None | Standard Ethernet: | 10/100/1000Base-T |
Details: | An external Apple USB Modem (56.6k v.92) was offered for US$49. |
Standard AirPort: | 802.11a/b/g/n | Standard Bluetooth: | 2.0+EDR |
USB Ports: | 2 (2.0) | Firewire Ports: | 1 (400), 1 (800) |
Expansion Slots: | ExpressCard/34 | Expansion Bays: | None |
Details: | One ExpressCard/34 expansion slot. Also see: What is ExpressCard/34? Is it compatible with PC Cards? In the US (and many other countries), site sponsor Other World Computing sells a wide variety of ExpressCard/34 cards as well as external expansion options and accessories including docks, adapters, cables, input devices, cases, and more for this MacBook Pro. |
Incl. Keyboard: | Full-size | Incl. Input: | Trackpad |
Case Type: | Notebook | Form Factor: | MacBook Pro |
Apple Order No: | MA895LL | Apple Subfamily: | Mid/Late 2007, 2.4/2.2GHz* |
Apple Model No: |