Introduction Date: | January 6, 2009 | Discontinued Date: | June 8, 2009 |
Processors: | 1 (2 Cores) | Architecture: | 64-Bit |
Geekbench 2 (32): | 3604 | Geekbench 2 (64): | 3991 |
Geekbench 3 (32): | 1440 | Geekbench 3 (32): | 2526 |
Geekbench 3 (64): | 1468 | Geekbench 3 (64): | 2490 |
Geekbench 4 (SC): | 1733 | Geekbench 4 (MC): | 2877 |
Geekbench 5 (SC): | 343 | Geekbench 5 (MC): | 574 |
Processor Speed: | 2.66 GHz | Processor Type: | Core 2 Duo (T9550) |
Details: | *The Intel "Core 2 Duo" 45 nm "Penryn" (T9550) processor includes two independent processor "cores" on a single silicon chip. Also see: How much faster is the "Early 2009" 17-Inch "Unibody" MacBook Pro Core 2 Duo than the "Early 2008/Penryn" 17-Inch MacBook Pro that it replaced? How fast is it compared to the 15-Inch "Unibody" MacBook Pro models? |
Turbo Boost: | N/A | Custom Speeds: | 2.93 GHz |
Processor Upgrade: | Soldered | FPU: | Integrated |
System Bus Speed: | 1066 MHz | Cache Bus Speed: | 2.66 GHz (Built-in) |
ROM/Firmware Type: | EFI | EFI Architecture: | 64-Bit |
L1 Cache: | 32k/32k | L2/L3 Cache: | 6 MB (on chip) |
RAM Type: | PC3-8500 DDR3 | Min. RAM Speed: | 1066 MHz |
Details: | Supports 1066 MHz PC3-8500 DDR3 SDRAM. Also see: How do you upgrade the RAM in the 17-Inch "Unibody" MacBook Pro? How much RAM of what type does it support? |
Standard RAM: | 4 GB | Maximum RAM: | 8 GB |
Details: | 4 GB of RAM is installed as two 2 GB modules, no slots free. In the US (and many other countries), site sponsor Other World Computing sells memory -- as well as other upgrades -- for this MacBook Pro. In the UK, site sponsor Flexx sells memory and other upgrades for this MacBook Pro. In Germany, site sponsor CompuRAM sells memory and other upgrades for this MacBook Pro. Also see: Actual Max RAM of All G3 & Later Macs. |
Motherboard RAM: | None | RAM Slots: | 2 |
Video Card: | GeForce 9600M GT* | VRAM Type: | GDDR3 |
Details: | *This system has dual graphics processors -- a NVIDIA GeForce 9600M GT with 512 MB of dedicated GDDR3 SDRAM and a NVIDIA GeForce 9400M with 256 MB of DDR3 SDRAM shared with main memory. Also see: How much faster is the graphics performance of the "Unibody" MacBook Pro when using the NVIDIA GeForce 9600M GT compared to the NVIDIA GeForce 9400M? |
Standard VRAM: | 512 MB* | Maximum VRAM: | 512 MB* |
Built-in Display: | 17.0" Widescreen | Native Resolution: | 1920x1200 |
Details: | 17.0" color widescreen LED-backlit TFT active-matrix display with a 1920 by 1200 native resolution. By default, the display is "glossy", but Apple also offered this model configured with an "anti-glare" (matte) display for US$50 more. In addition to the native resolution, Apple reports that it also supports "1680 by 1050, 1280 by 800, 1152 by 720, 1024 by 640, and 800 by 500 pixels at 16:10 aspect ratio; 1280 by 1024 pixels at 5:4 aspect ratio; 1280 by 1024 pixels at 5:4 aspect ratio stretched; 1600 by 1200, 1024 by 768, 800 by 600, and 640 by 480 pixels at 4:3 aspect ratio; 1600 by 1200, 1024 by 768, 800 by 600, and 640 by 480 pixels at 4:3 aspect ratio stretched; 720 by 480 pixels at 3:2 aspect ratio; 720 by 480 pixels at 3:2 aspect ratio stretched." In the UK, site sponsor ALB Repair offers component-level logic board repair, display repair, and other repair services for this MacBook Pro. No fix, no fee! In Spain, site sponsor iRepairs provides affordable repair and data recovery services. In-person and by mail repair services include the display, battery, keyboard, motherboard, and more for this MacBook Pro. In Hong Kong, site sponsor iCertified provides well-reviewed repair services for the display, logic board, battery, water damage, and more, all with a 180-day warranty; free diagnostics and estimates; and optional pickup and delivery for this MacBook Pro. |
2nd Display Support: | Dual/Mirroring | 2nd Max. Resolution: | 2560x1600 |
Details: | The maximum resolution supported on an external display is 2560x1600. |
Standard Storage: | 320 GB HDD | Std. Storage Speed: | 5400 RPM |
Details: | 320 GB (7200 RPM) Serial ATA hard drive as well as 128 GB and 256 GB solid-state drives available via build-to-order. Also see: How do you upgrade the hard drive in the 17-Inch "Unibody" MacBook Pro? In the US (and many other countries), site sponsor Other World Computing sells storage upgrades for this MacBook Pro. In the UK and Ireland, site sponsor Flexx sells storage upgrades for this MacBook Pro. Also see: SSD Compatibility Guide for All G3 & Later Macs. |
Storage Dimensions: | 2.5" (9.5 mm) | Storage Interface: | Serial ATA (3 Gb/s) |
Standard Optical: | 8X DL "SuperDrive" | Standard Disk: | None |
Standard Modem: | None | Standard Ethernet: | 10/100/1000Base-T |
Details: | External Apple USB Modem (56.6k v.92) was available for US$49. |
Standard AirPort: | 802.11a/b/g/n | Standard Bluetooth: | 2.1+EDR |
USB Ports: | 3 (2.0) | Firewire Ports: | 1 (800) |
Expansion Slots: | ExpressCard/34 | Expansion Bays: | None |
Details: | One ExpressCard/34 expansion slot. Also see: What is ExpressCard/34? Is it compatible with PC Cards? In the US (and many other countries), site sponsor Other World Computing sells a wide variety of ExpressCard/34 cards as well as external expansion options and accessories including docks, adapters, cables, input devices, cases, and more for this MacBook Pro. |
Incl. Keyboard: | Full-size | Incl. Input: | Trackpad (4 Finger) |
Case Type: | Notebook | Form Factor: | MacBook Pro (Unibody) 17" |
скачать dle 11.0фильмы бесплатно
დამატებითი სიახლეები
სასურველი ინფორმაცია
დამატებითი ინფორმაცია
|