Introduction Date: | June 8, 2009 | Discontinued Date: | April 13, 2010 |
Processors: | 1 (2 Cores) | Architecture: | 64-Bit |
Geekbench 2 (32): | 3193 | Geekbench 2 (64): | 3504 |
Geekbench 3 (32): | 1253 | Geekbench 3 (32): | 2182 |
Geekbench 3 (64): | 1341 | Geekbench 3 (64): | 2340 |
Geekbench 4 (SC): | 1469 | Geekbench 4 (MC): | 2419 |
Geekbench 5 (SC): | 288 | Geekbench 5 (MC): | 493 |
Processor Speed: | 2.26 GHz | Processor Type: | Core 2 Duo (P7550*) |
Details: | *These systems have a 2.26 GHz Intel "Core 2 Duo" 45 nm "Penryn" processor. Specifically, some have a P7550 whereas others have a P8400. Both include two independent processor "cores" on a single silicon chip. Also see: How fast are the "Mid-2009" 13-Inch, 15-Inch, and 17-Inch MacBook Pro Core 2 Duo models compared to one another? How fast are they compared to the models each replaced? |
Turbo Boost: | N/A | Custom Speeds: | N/A |
Processor Upgrade: | Soldered | FPU: | Integrated |
System Bus Speed: | 1066 MHz | Cache Bus Speed: | 2.26 GHz (Built-in) |
ROM/Firmware Type: | EFI | EFI Architecture: | 64-Bit |
L1 Cache: | 32k/32k | L2/L3 Cache: | 3 MB (on chip) |
RAM Type: | PC3-8500 DDR3 | Min. RAM Speed: | 1066 MHz |
Details: | Supports 1066 MHz PC3-8500 DDR3 SDRAM. Also see: How do you upgrade the RAM in the "Mid-2009" 13-Inch, 15-Inch, and 17-Inch MacBook Pro Core 2 Duo models? How much RAM of what type do they support? |
Standard RAM: | 2 GB | Maximum RAM: | 8 GB |
Details: | 2 GB of RAM is installed as two 1 GB modules, no slots free. In the US (and many other countries), site sponsor Other World Computing sells memory -- as well as other upgrades -- for this MacBook Pro. In the UK, site sponsor Flexx sells memory and other upgrades for this MacBook Pro. In Germany, site sponsor CompuRAM sells memory and other upgrades for this MacBook Pro. Also see: Actual Max RAM of All G3 & Later Macs. |
Motherboard RAM: | None | RAM Slots: | 2 |
Video Card: | GeForce 9400M | VRAM Type: | Integrated |
Details: | This model has a NVIDIA GeForce 9400M that shares memory with the system. Also see: What type of video processor is provided by the "Unibody" MacBook Pro models? Is it upgradable? Which models have "dedicated" and "integrated" video memory? |
Standard VRAM: | 256 MB | Maximum VRAM: | 256 MB |
Built-in Display: | 13.3" Widescreen | Native Resolution: | 1280x800 |
Details: | 13.3" color widescreen LED-backlit TFT active-matrix "glossy" display with a 1280 by 800 native resolution. Apple heralded this display as providing "60% greater color gamut" than the "Unibody" MacBook models that this system replaced. Apple reports that this system also supports "1152 by 720, 1024 by 640, and 800 by 500 pixels at 16:10 aspect ratio; 1024 by 768, 800 by 600, and 640 by 480 pixels at 4:3 aspect ratio; 1024 by 768, 800 by 600, and 640 by 480 pixels at 4:3 aspect ratio stretched; 720 by 480 pixels at 3:2 aspect ratio; 720 by 480 pixels at 3:2 aspect ratio stretched." In the US, site sponsor AppleParts.io offers mail-in repair services, as well as parts for do-it-yourself repair for this this MacBook Pro. In the UK, site sponsor ALB Repair offers component-level logic board repair, display repair, and other repair services for this MacBook Pro. No fix, no fee! In Spain, site sponsor iRepairs provides affordable repair and data recovery services. In-person and by mail repair services include the display, battery, keyboard, motherboard, and more for this MacBook Pro. In Hong Kong, site sponsor iCertified provides well-reviewed repair services for the display, logic board, battery, water damage, and more, all with a 180-day warranty; free diagnostics and estimates; and optional pickup and delivery for this MacBook Pro. |
2nd Display Support: | Dual/Mirroring | 2nd Max. Resolution: | 2560x1600 |
Details: | The maximum resolution supported on an external display is 2560x1600. |
Standard Storage: | 160 GB HDD | Std. Storage Speed: | 5400 RPM |
Details: | By custom configuration, this model also could be configured with a 250 GB, 320 GB, or 500 GB Serial ATA hard drive for an additional US$50, US$100, or US$200, respectively. It also could be configured with a 128 GB SSD or 256 GB SSD for an additional US$400 or US$850, respectively. Also see: How do you upgrade the hard drive in the "Mid-2009" 13-Inch, 15-Inch, and 17-Inch MacBook Pro Core 2 Duo models? What type of hard drive do these models support? Can one replace the hard drive with an SSD? In the US (and many other countries), site sponsor Other World Computing sells storage upgrades for this MacBook Pro. In the UK and Ireland, site sponsor Flexx sells storage upgrades for this MacBook Pro. Also see: SSD Compatibility Guide for All G3 & Later Macs. |
Storage Dimensions: | 2.5" (9.5 mm) | Storage Interface: | Serial ATA (3 Gb/s) |
Standard Optical: | 8X DL "SuperDrive" | Standard Disk: | None |
Standard Modem: | None | Standard Ethernet: | 10/100/1000Base-T |
Details: | External Apple USB Modem (56.6k v.92) was available for US$49. |
Standard AirPort: | 802.11a/b/g/n | Standard Bluetooth: | 2.1+EDR |
USB Ports: | 2 (2.0) | Firewire Ports: | 1 (800) |
Expansion Slots: | SD Card Slot | Expansion Bays: | None |
Details: | This model has an SD card slot. No expansion bays are provided. In the US (and many other countries), site sponsor Other World Computing sells a wide variety of external expansion options and accessories, including docks, adapters, cables, input devices, cases, and more for this MacBook Pro. Also see: Are SD Card slot storage expansion options available for the "Unibody" MacBook Pro models? Which are compatible? Is this type of storage a good idea for these models? |
Incl. Keyboard: | Full-size | Incl. Input: | Trackpad (4 Finger) |
Case Type: | Notebook | Form Factor: | скачать dle 11.0фильмы бесплатно
დამატებითი სიახლეები
სასურველი ინფორმაცია
დამატებითი ინფორმაცია
|