Introduction Date: | October 20, 2010 | Discontinued Date: | February 24, 2011 |
Processors: | 1 (2 Cores) | Architecture: | 64-Bit |
Geekbench 2 (32): | 5910 | Geekbench 2 (64): | 6524 |
Geekbench 3 (32): | 2136 | Geekbench 3 (32): | 4240 |
Geekbench 3 (64): | 2363 | Geekbench 3 (64): | 4808 |
Geekbench 4 (SC): | 2253 | Geekbench 4 (MC): | 4420 |
Geekbench 5 (SC): | 489 | Geekbench 5 (MC): | 1036 |
Processor Speed: | 2.8 GHz | Processor Type: | Core i7 (I7-640M) |
Details: | This model is powered by a 32 nm, 64-bit Intel Mobile Core i7 "Arrandale" (I7-640M) processor which includes two independent processor "cores" on a single silicon chip. Each core has a dedicated 256k level 2 cache, shares 4 MB of level 3 cache, and has an integrated memory controller (dual channel). This system also supports "Turbo Boost" -- which "automatically boosts the processor speed based on workload" up to 3.46 GHz for this model -- and "Hyper Threading" -- which allows the system to recognize four total "cores" or "threads" (two real and two virtual). Also see: How fast are the "Mid-2010" 13-Inch, 15-Inch, and 17-Inch MacBook Pro models compared to one another? How fast are they compared to the models each replaced? |
Turbo Boost: | 3.46 GHz | Custom Speeds: | N/A |
Processor Upgrade: | Soldered | FPU: | Integrated |
System Bus Speed: | 2.5 GT/s* | Cache Bus Speed: | 2.8 GHz (Built-in) |
ROM/Firmware Type: | EFI | EFI Architecture: | 64-Bit |
L1 Cache: | 32k/32k x2 | L2/L3 Cache: | 256k x 2, 4 MB |
RAM Type: | PC3-8500 DDR3 | Min. RAM Speed: | 1066 MHz |
Details: | Supports 1066 MHz PC3-8500 DDR3 SDRAM. Also see: How do you upgrade the RAM in the "Mid-2010" 13-Inch, 15-Inch, and 17-Inch MacBook Pro Core 2 Duo models? How much RAM of what type do they support? |
Standard RAM: | 4 GB | Maximum RAM: | 8 GB |
Details: | 4 GB of RAM is installed as two 2 GB modules, no slots free. In the US (and many other countries), site sponsor Other World Computing sells memory -- as well as other upgrades -- for this MacBook Pro. In the UK, site sponsor Flexx sells memory and other upgrades for this MacBook Pro. In Germany, site sponsor CompuRAM sells memory and other upgrades for this MacBook Pro. Also see: Actual Max RAM of All G3 & Later Macs. |
Motherboard RAM: | None | RAM Slots: | 2 |
Video Card: | GeForce GT 330M* | VRAM Type: | GDDR3 |
Details: | *This system has dual graphics processors -- a NVIDIA GeForce GT 330M with 512 MB of dedicated GDDR3 SDRAM and Intel HD Graphics with 256 MB of DDR3 SDRAM shared with main memory. The system automatically switches between graphics systems based on use (when applications use OpenGL, Core Graphics or other graphically demanding technologies, the system will use the dedicated graphics card, otherwise it will use Intel HD Graphics to conserve battery life). Also see: What type of video processor is provided by the "Unibody" MacBook Pro models? Is it upgradable? Which models have "dedicated" and "integrated" video memory? |
Standard VRAM: | 512 MB* | Maximum VRAM: | 512 MB* |
Built-in Display: | 15.4" Widescreen | Native Resolution: | 1440x900 |
Details: | By default, this model has a 15.4" color widescreen LED-backlit TFT active-matrix "glossy" display with a 1440 by 900 native resolution. However, it also was available via custom configuration with a "high-resolution glossy" 1680x1050 display and a "high-resolution antiglare" 1680x1050 display for an additional US$100 and US$150, respectively. In addition to the native resolution, Apple reports that this system also supports "1280 by 800, 1152 by 720, 1024 by 640, and 800 by 500 pixels at 16:10 aspect ratio; 1024 by 768, 800 by 600, and 640 by 480 pixels at 4:3 aspect ratio; 1024 by 768, 800 by 600, and 640 by 480 pixels at 4:3 aspect ratio stretched; 720 by 480 pixels at 3:2 aspect ratio; 720 by 480 pixels at 3:2 aspect ratio stretched." In the UK, site sponsor ALB Repair offers component-level logic board repair, display repair, and other repair services for this MacBook Pro. No fix, no fee! In Spain, site sponsor iRepairs provides affordable repair and data recovery services. In-person and by mail repair services include the display, battery, keyboard, motherboard, and more for this MacBook Pro. In Hong Kong, site sponsor iCertified provides well-reviewed repair services for the display, logic board, battery, water damage, and more, all with a 180-day warranty; free diagnostics and estimates; and optional pickup and delivery for this MacBook Pro. |
2nd Display Support: | Dual/Mirroring | 2nd Max. Resolution: | 2560x1600 |
Details: | The maximum resolution supported on an external display is 2560x1600. Also see: Are there any adapters or "hacks" that make it possible to connect a second external display to a MacBook, MacBook Pro, or MacBook Air model? |
Standard Storage: | 500 GB HDD | Std. Storage Speed: | 5400 RPM |
Details: | By custom configuration, this model could be equipped with a 500 GB Serial ATA hard drive running at 7200 RPM for an additional US$50. It also could be configured with a 128 GB, 256 GB, or 512 GB SSD for an additional US$200, US$650, or US$1300, respectively. Also see: How do you upgrade the hard drive in the "Mid-2010" 13-Inch, 15-Inch, and 17-Inch MacBook Pro models? What type of hard drive do these models support? Can one replace the hard drive with an SSD? In the US (and many other countries), site sponsor Other World Computing sells storage upgrades for this MacBook Pro. In the UK and Ireland, site sponsor Flexx sells storage upgrades for this MacBook Pro. Also see: SSD Compatibility Guide for All G3 & Later Macs. |
Storage Dimensions: | 2.5" (9.5 mm) | Storage Interface: | Serial ATA (3 Gb/s) |
Standard Optical: | 8X DL "SuperDrive" | Standard Disk: | None |
Standard Modem: | None | Standard Ethernet: | 10/100/1000Base-T |
Details: | N/A |
Standard AirPort: | 802.11a/b/g/n | Standard Bluetooth: | 2.1+EDR |
USB Ports: | 2 (2.0) | Firewire Ports: | 1 (800) |
Expansion Slots: | SD Card Slot | Expansion Bays: | None |
Details: | This model has an SD card slot. No expansion bays are provided. In the US (and many other countries), site sponsor Other World Computing sells a wide variety of external expansion options and accessories, including docks, adapters, cables, input devices, cases, and more for this MacBook Pro. Also see: Are SD Card slot storage expansion options available for the "Unibody" MacBook Pro models? Which are compatible? Is this type of storage a good idea for these models? |
Incl. Keyboard: | Full-size | Incl. Input: | Trackpad (Inertial) |
скачать dle 11.0фильмы бесплатно
დამატებითი სიახლეები
სასურველი ინფორმაცია
დამატებითი ინფორმაცია
|